Dark and White Adventure Race - 02/09/2007
Short Results

 Pl Stno Name                                    Club 1       Club 2         Time   Pts   Xtra     Pty core 



Solo Men 18-3 270:00 min  30 C  393 Pts 

  1   20 Angus Shedden                           Pitbikers                3:30:58   383   +110          493 
  2   30 Ben Milton                                                       3:34:52   383   +110          493 
  3   10 Alan Hartley                            Splot                    3:51:36   383   +110          493 
  4   40 Bob Johnston                            Dark Peak                3:53:52   383   +110          493 
  5  130 Simon Enderby                           Sabar Crewe              3:55:46   383   +110          493 
  6   50 Brian Reynolds                                                   3:42:44   338   +110          448 
  7  110 Richard Murray                                                   4:16:06   363    +85          448 
  8  120 Rupert Finn                                                      3:25:44   333   +100          433 
  9   70 James Backhouse                                                  3:16:55   318    +65          383 
 10  432 Bruce Hill                                                       3:51:06   293    +80          373 
 11   80 Marcus Eckersley                                                 3:59:52   338    +30          368 
 12   60 Gregory Lowe                                                     4:24:05   268    +65          333 



Solo Women 18 270:00 min  30 C  393 Pts 

  1  190 Ruth Hollinger                                                   3:57:42   368   +110          478 
  2  170 Jo Armistead                            Dpfr                     3:59:17   358    +65          423 
  3  160 Helen Smith                             Halo                     3:43:03   278    +35          313 
  4  180 Kim Procter                                                      3:28:07   303                 303 



Vet Men >=40  270:00 min  30 C  393 Pts 

  1  434 Mark Chapman                                                     3:34:55   383   +110          493 
  2  250 Tony Hall                               Dark Peak                4:18:07   383   +110          493 
  3  240 Roger De faye                                                    4:02:44   373   +110          483 
  4  210 Neil Harvatt                            Halo                     4:06:41   363    +95          458 
  5  200 Mike Browell                            Dark Peak Fe             4:08:57   338    +90          428 
  6  220 Nigel Robinson                          Ripley Runni             3:26:23   267    +80          347 



Vet Women >=4 270:00 min  30 C  393 Pts 

  1  260 Clare De faye                                                    3:53:45   312    +85          397 
  2  270 Janette Proud                                                    3:23:21   268    +30          298 



Male Team Ave 270:00 min  30 C  393 Pts 

  1  320 Richard Coffey / Steve Loom                                      4:25:23   363   +110          473 
  2  300 Jamie Rennie / Nick Donnelly            West End Lei             3:54:42   338    +65          403 
  3  310 Paul Richardson / Steve Bentham                                  3:50:03   343    +45          388 
  4  330 Will Byrne / Steve Clarke                                        3:55:01   268   +110          378 



Male Vet Team 270:00 min  30 C  393 Pts 

  1  350 Stewart Kneale / Jon Picknett / Nick Ha                          3:39:53   323    +95          418 
  2  340 Kevin Dawes / Dave Sleath                                        3:29:16   288    +90          378 



Mixed Team Av 270:00 min  30 C  393 Pts 

  1  370 Amanda Allman / Andrew Redding                                   3:49:48   333    +45          378 
  2  400 Paul Benstead / Rachel Gray                                      3:43:58   303    +30          333 



Mixed Vet 40+ 270:00 min  30 C  393 Pts 




Generation Te 270:00 min  30 C  393 Pts 

  1  430 Stephen Martin / Tim Martin             Dark Peak Fe Dark Peak F 4:14:09   303    +90          393 



Non competiti 270:00 min  30 C  393 Pts 

  1  100 Peter Matthews                                                   3:54:25   273    +60          333 
  2  390 Keiron Daniel / Sean Inglis / Louise Cl                          3:10:32    95    +50          145